Welcome!
Welcome to Open Neuroscience Graph, a map of the open science ecosystem for neuroscience. Are you lost? This is why this site is here! It covers the data standards, platforms, repositories, infrastructures, policies, and governance bodies that shape the field today. Whether you are a researcher, data steward or developer, this site can help you understand and navigate the ecosystem.
Scope
The graph aims to cover the full (global) open neuroscience ecosystem. However, it currently maintains a particular depth in the French and European context, due to my physical location. However, there are more systemic issues in (br)open science. as well. Please feel free to contact me if you have content to make this graph (and the field) more inclusive.
Open neuroscience as an interconnected network
Each entity is a “node” in the open science network, or “graph”. The connections between nodes reflect real relationships: a platform implements a standard, an infrastructure endorses a policy, and a repository uses a file format. The graph view (top right in most pages) makes these connections visible (and you can click them to navigate).
Open neuroscience abbreviations…
What’s up with all these abbreviations? Lost already? Luckily you can always check the glossary.
Navigating by directory
Nodes are organised across directories, each with a curated summaries or broad perspectives.
| Directory | Description |
|---|---|
| Actors | Research institutes, consortia, initiatives, biobanks and core facilities. |
| Standards | Data format standards, terminologies, ontologies, and metadata frameworks |
| Platforms | Repositories, data platforms, and clinical data capture systems |
| Governance | (Inter-)national infrastructures, policies, working groups, and frameworks |
| Perspectives | Overviews by geography and research or data domain. |
Navigating by tags
Each node is tagged with the type of entity (#type/), and its research domain or topic (domain/). Use these tags to filter and slice across the graph. Clicking any tag opens an index of all tagged nodes.
Entity type
| Value | Description |
|---|---|
| standard | Data format standard or protocol specification |
| terminology | Controlled vocabulary or coding system |
| framework | Policy methodology or conceptual framework for open science practice |
| platform | Data platform, analysis environment, or clinical data capture system |
| repository | Dedicated data archive or submission portal |
| infrastructure | Shared research infrastructure (minimally on national scale) |
| facility | Institutional core technology platform or resource centre |
| institute | Research institute, hospital group, or research organisation |
| consortium | Multi-institution research programme or federated collaboration |
| initiative | Time-limited funded programme or project |
| working-group | Expert sub-body operating within a standards organisation or infrastructure |
| policy | Open science mandate, legal framework, or regulatory instrument |
| biobank | Biospecimen or cohort collection providing data access to researchers |
| perspective | Curated thematic or geographic overview (Perspectives directory only) |
Research or data domain
| Value | Description |
|---|---|
| neuroimaging | MRI, fMRI, PET, and related structural or functional brain imaging |
| electrophysiology | EEG, MEG, iEEG, LFP, and multi-electrode or single-unit recordings |
| clinical | Clinical trials, patient registries, health data, and regulated research settings |
| genomics | DNA/RNA sequencing, variant data, single-cell omics, and multi-omics |
| multimodal | Entities spanning multiple domains; serves as a catch-all (under review) |
| bioimaging | Light microscopy, electron microscopy, and biological imaging |
| behavior | Behavioural, cognitive, and psychophysiological measurements |
| health | Health data infrastructure, interoperability standards, and health data governance |
| reproducibility | Open code, workflow management, provenance tracking, and replication infrastructure |
Additional tags
The icm/ tag is used to map our institute onto this graph, but can be ignored.
| Value | Description |
|---|---|
| uses | ICM actively uses this resource |
| participates | ICM participates in this initiative or governance body |
Navigating with Dataview
Each node has a YAML frontmatter that are to search and maintain the database using queries via the Dataview Obsidian plugin. These fields are not rendered on the published site. The fields are shown below. For further explanation and examples see DATAVIEW.md
| Field | Description |
|---|---|
name | Full official name |
aliases | Acronyms and alternate names; used for wikilink resolution so that e.g. [[BIDS]] and [[Brain Imaging Data Structure]] both resolve correctly |
website | Primary URL |
status | active · legacy · proposed |
founded | Year as integer |
parent_org | Parent organisation — plain text only, no wikilinks in YAML |
verified | true once all claims have been checked against primary sources |
last_reviewed | Date of last fact-check pass (YYYY-MM-DD) |
Contribute
Technical details, rules and conventions are documented in CONTRIBUTE.md for those who would like to know more, or who would like to contribute.

