MONDO — Monarch Disease Ontology
Overview
MONDO is an integrated cross-species disease ontology that harmonises major disease classification systems — including ICD-10, ICD-11, OMIM (Mendelian inheritance), ORDO (Orphanet rare diseases), and DOID (Disease Ontology) — into a single coherent hierarchy. Developed by the Monarch Initiative, MONDO provides a unified identifier (e.g. MONDO:0004975 for Alzheimer’s disease) that maps to the corresponding codes in every major system, enabling cross-database disease queries.
Key Neurological Mappings
| Disease | MONDO ID | Maps to |
|---|---|---|
| Alzheimer’s disease | MONDO:0004975 | ICD-10 G30, OMIM 104300, ORDO:26929 |
| Parkinson’s disease | MONDO:0005180 | ICD-10 G20, OMIM 168600, ORDO:411 |
| Multiple sclerosis | MONDO:0005301 | ICD-10 G35, OMIM 126200, ORDO:802 |
| Amyotrophic lateral sclerosis | MONDO:0004976 | ICD-10 G12.2, OMIM 105400, ORDO:803 |
| Huntington’s disease | MONDO:0007739 | ICD-10 G10, OMIM 143100, ORDO:399 |
Connections
- Integrates: ICD-10, ICD-11, ORDO, HPO
- Part of: OBO Foundry

